We build fully responsive contest microsites with tailored emails that fit your brand’s look and feel. Pricing includes design and development of a promotional contest microsite, email template design and deployment plus a Survey or Coupon. We always include a digital contest strategy, custom creative, questionnaire copy, email template creative and deployment schedule with bi-weekly reporting & customized recommendations in all of our service packages.
R1 | R2 | R3 | |
---|---|---|---|
Duration | 2 Months | 3 Months | 4 Months |
Admin & Compliance | $1,900 | $1,900 | $1,900 |
Project Management | $1,000 | $1,500 | $2,000 |
Concept + Creative | $1,200 | $1,200 | $1,200 |
Development | $800 | $800 | $800 |
Platform | $600 | $1,800 | $2,400 |
Winner Selection (1) | $100 | $100 | $100 |
Report | $150 | $450 | $600 |
Data Export | $200 | $200 | $200 |
Coupon | |||
Email Template | |||
Reporting | |||
Survey | |||
Auto Responder | |||
Cost | $5,950 | $7,950 | $9,200 |
Bonding & Insurance Additional. Includes Admin & Compliance and one (1) email template.